Model Number: JKTYSP-1
Key Specifications/Special Features:
Special wet cutsaw bladeused for marble, suitable for fast/free/smooth cuttingSegments contain high concentration of diamonds for longer grinding lifespanOur best service is after sell, if there is something not satisfied you, tell us, we will try our best to help you and be responsibility for our businessMachinery: angle grinder, circular saw, masonry saw and table sawDifferent sizes can be customized as wish
Continuous Saw Blade | Item No. | Diameter | Bore | Segment(mm) | Application | |||
inch | mm | inch | mm | thickness | height | |||
JK105TYSP | 4 | 105 | 0.787 | 16/20 | 1.8 | 8 | ●Concrete ●Marble ●Granite ●Stone ●Tile ●Brick ●Other materials | |
JK110TYSP | 4.3 | 110 | 0.787 | 20 | 1.8 | 8/10/12 | ||
JK115TYSP | 4.5 | 115 | 0.875 | 22.3 | 1.8 | 8/10/12 | ||
JK125TYSP | 5 | 125 | 0.875 | 22.3 | 2.0 | 8/10 | ||
JK150TYSP | 6 | 150 | 0.875 | 22.3 | 2.2 | 8/10 | ||
JK180TYSP | 7 | 180 | 0.875 | 22.3 | 2.4 | 8/10 | ||
JK200TYSP | 8 | 200 | 0.875 | 22.3 | 2.4 | 8/10 | ||
JK230TYSP | 9 | 230 | 0.875 | 22.3 | 2.6 | 8/10 |
Shipping Information:
- FOB Port: Tianjin
- Lead Time: 5 - 10 days
- Units per Export Carton: 200
- Export Carton Dimensions L/W/H: 40 × 30 × 21 Centimeters
- Export Carton Weight: 21 Kilograms
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- North America
- Western Europe